Pricing
Start saving immediately
AWS is expensive. Deepnote provides equivalent machines at a fraction of the cost. No yearly commitments and no setup fees.
Machine | RAM | CPU | GPU | Price | |
---|---|---|---|---|---|
m5a.2xlarge | 32 GBDDR5 | 8 vCPUsAMD Ryzen 7 PRO 8700GE | — | $57.65/mo77% cheaper than AWS | Coming soon |
m5.2xlarge | 32 GBDDR5 | 8 vCPUsIntel Core i5-13500 | — | $48.88/mo83% cheaper than AWS | Coming soon |
m5a.4xlarge | 64 GBDDR5 | 16 vCPUsAMD Ryzen 7 PRO 8700GE | — | $115.30/mo77% cheaper than AWS | Order |
m5.4xlarge | 64 GBDDR5 | 20 vCPUsIntel Core i5-13500 | — | $97.76/mo82% cheaper than AWS | Order |
m6a.8xlarge | 128 GBDDR5 | 32 vCPUsAMD Ryzen 9 7950X3D | — | $260.63/mo74% cheaper than AWS | Order |
m5.8xlarge | 128 GBDDR5 | 32 vCPUsIntel Core i9-13900 | — | $333.33/mo70% cheaper than AWS | Order |
exp1.4xlarge | 64 GBDDR5 | 48 vCPUsIntel Core i5-13500 | Nvidia RTX 4000 SFF Ada | $875.44/monot available on AWS | Order |
exp2.8xlarge | 128 GBDDR5 | 48 vCPUsIntel Xeon Gold 5412U | NVIDIA RTX 6000 Ada | $2,077.52/monot available on AWS | Order |
p3.8xlarge | 256 GBDDR5 | 32 vCPUsIntel Xeon E5-2686 v4 | NVIDIA Tesla V100 | $2,643.84/mo70% cheaper than AWS | Coming soon |
exp3.8xlarge | 256 GBDDR5 | 48 vCPUsAMD EPYC 74F3 | NVIDIA A100 SXM4 80GB | $3,226.72/monot available on AWS | Coming soon |
Machines are purchased on a monthly plan without any commitments.
All machines come with unlimited bandwidth and 1 GBit uplink.
Custom machines are available on demand.